The numbers, the survey, and the building itself all point to the same conclusion.
From COVID recovery to community resurgence, the library has grown in every way.
| Year | Card Holders | Program Attendance | Physical Circulation | Electronic Circulation | Total Circulation |
|---|---|---|---|---|---|
| 2020 | 2,707 | 512 | 10,524 | 5,370 | 15,894 |
| 2021 | 2,851 | 948 | 12,521 | 5,067 | 17,588 |
| 2022 | 2,906 | 1,033 | 15,379 | 8,768 | 24,147 |
| 2023 | 3,213 | 2,844 | 18,485 | 6,663 | 24,177 |
| 2024 | 3,126 | 3,252 | 17,525 | 7,433 | 24,958 |
| 2025 | 3,380 | 3,280 | 16,348 | 9,401 | 25,749 |
| Overall Growth | +24.9% | +540.6% | +55.3% | +75.1% | +62.0% |
Our community survey made it clear: the building itself limits what the library can offer.
~75% rated Excellent or Good.
Over 90% rated Excellent or Good.
~70% positive, ~30% Fair or Poor — requests for more computers and stronger WiFi.
Our weakest ratings — stairs and limited space were the top concerns.
"The library building is small. I feel like more could be offered with a larger, more updated space." — Community Survey Response
The proposed building adds space for growing programs and services.
Stairs and limited access create real barriers for many residents.
Children's and adult programs are restricted by lack of room.
Monthly events regularly outgrow what the building can hold.